OUR HISTORY
CLUB EXECUTIVE HISTORY
| YEAR | PRESIDENT | SECRETARY | TREASURER | SENIOR COACH |
| 1992 | B COLE | G ROBERTSON | J GREENVVAY | G MASSEY |
| 1993 | B COLE | A BRASIER | J GREENVVAY | G MASSEY |
| 1994 | B COLE | A BRASIER | M LONG | G MASSEY |
| 1995 | S NEDWELL | G CLARENCE | M LONG | LADAMSON |
| 1996 | S NEDWELL | N BISHOP | N BISHOP | LADAMSON |
| 1997 | S LOCK | N BISHOP | N BISHOP | G WILMOT |
| 1998 | S LOCK | R STRONGMAN | K WALTON | R KREYMBORG |
| 1999 | S LOCK | R WILSON | G COULTER | R KREYMBORG |
| 2000 | S LOCK | R WILSON | G COULTER | R KREYMBORG |
| 2001 | E GROWEG | R WILSON | G COULTER | M LARKIN |
| 2002 | R WILSON | G COULTER | G COULTER | M LARKIN |
| 2003 | R WILSON | D MCCUTHCEON | G COULTER | M LARKIN |
| 2004 | F SAGE | D MCCUTCHEON | G COULTER | A MELLINGTON |
| 2005 | F SAGE | Z ANVER | G COULTER | B COLE |
| 2006 | E GROWEG | Z ANVER | E GROWEG | B COLE |
| 2007 | E GROWEG | Z ANVER | S LOCK | B COLE |
| 2008 | S LOCK | Z ANVER | S LOCK | B COLE |
| 2009 | S LOCK | P HALL | ZANVER | B COLE |
| 2010 | G GREEN | P HALL | S LOCK | F CARELLI |
| 2011 | D LONG | S SWINDON | G BOWMAN | F CARELLI |
| 2012 | D LONG | S SWINDON | G BOWMAN | F CARELLI |
| 2013 | D LONG | D ENRIGHT | G BOWMAN | B COLE |
| 2014 | G BOWMAN | D ENRIGHT | G BOWMAN | B COLE |
| 2015 | G BOWMAN | MGRATTAN | D ENRIGHT | B HAYNES |
| 2016 | G BOWMAN | MGRATTAN | G BOWMAN | B HAYNES |
| 2017 | G BOWMAN | MGRATTAN | M ELLIS | B HAYNES |
| 2018 | G BOWMAN | D ENRIGHT | M ELLIS | B HAYNES |
| 2019 | G BOWMAN | D ENRIGHT | M ELLIS | G RAMSAY |
| 2020 | G BOWMAN | G PYERS | M ELLIS | G RAMSAY |
| 2021 | G BOWMAN | G PYERS | M ELLIS | G RAMSAY |
| 2022 | G BOWMAN | G PYERS | M ELLIS | G RAMSAY |
| 2023 | G BOWMAN | J MILLS | M ELLIS | J MANZONEY |
| 2024 | G BOWMAN | J MILLS | M ELLIS | N RUTLEY |
| 2025 | J MILLS | R CRICK | J RIGG | N RUTLEY |




