| YEAR | NAME | YEAR | NAME | |
| 1969 | G RUNTING | 1999 | C ORWIN | |
| 1970 | I TAYLOR | 2000 | A SMITH | |
| 1971 | G BOOKER | 2001 | D BEARD | |
| 1972 | M CHAPLAIN | 2002 | D STANLEY | |
| 1973 | R DILLON | 2003 | D VAN LEEST | |
| 1974 | R DILLON | 2004 | TMCCABE | |
| 1975 | W.lENKIN | 2005 | s FLOREANI | |
| 1976 | R PARKER | 2006 | A KOTCHEVATKIN | |
| 1977 | R PARKER | 2007 | s PEPYAT | |
| 1978 | T COLLINS | 2008 | D LONEY | |
| 1979 | R PARKER | 2009 | S PEPYAT | |
| 1980 | D HARRIMAN | 2010 | S BROWN | |
| 1981 | K DONALDSON | 2011 | D EIFFERMANN | |
| 1982 | R PARKER | 2012 | S PEPYAT & M NUNAN | |
| 1983 | K DONALDSON | 2013 | A TSARDAKIS | |
| 1984 | G PEARSON | 2014 | J COLE | |
| 1985 | S LOCK | 2015 | N PATON | |
| 1986 | K KIRBY | 2016 | B BRIGHAM | |
| 1987 | C GLASL | 2017 | D HARDY | |
| 1988 | H OGILIVIE | 2018 | N PATON | |
| 1989 | H OGILIVIE | 2019 | W LEGASSICK | |
| 1990 | z ANVER | 2020 | N/A | |
| 1991 | M MERRICK | 2021 | C KANE | |
| 1992 | M GIARDANAZZO | 2022 | MBROWNHILL | |
| 1993 | S RODWELL | 2023 | D CLARKE | |
| 1994 | B GILLARD | 2024 | D CLARKE | |
| 1995 | B GERSH | |||
| 1996 | Z ANVER &D TOGNI | |||
| 1997 | M RODWELL & C O’SULLIVAN | |||
| 1998 | P MCCROHAN |



